Sunday, 26 April, 2026 | 14:00 - 16:00
Discover this generously sized 5-bedroom, 2.5 bathroom, double garage home set on a quiet street in a highly desirable neighbourhood. Ideal for families, Just minutes from schools, a lovely park with a community pool and convenient public transit. The property features a spacious, fully finished open concept basement with large playroom and storage. A fantastic opportunity to own a beautiful home that blends comfort, practicality in a prime location.
2025 Recessed LED lighting throughout the house
2025 Electrical panel
2020 Hot water tank
2016 Roof
2021 Heatpump
Refrigerator, stove, dishwasher, hood vent, light fixtures, curtains and rods, blinds, hot tub, pool table, Tesla charger
washer and dryer
| CHARACTERISTICS | |
|---|---|
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Garage | Double width or more |
| Heating energy | Electricity |
| Basement | Finished basement |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Hearth stove | Wood fireplace |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12.7 x 18.4 P | Ground Floor | Wood |
| Dining room | 12.5 x 12.10 P | Ground Floor | Wood |
| Kitchen | 13.7 x 14 P | Ground Floor | Ceramic tiles |
| Family room | 13.6 x 17.6 P | Ground Floor | Wood |
| Washroom | 6.9 x 4.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 19.10 x 18.8 P | 2nd Floor | Parquetry |
| Bedroom | 13 x 13.8 P | 2nd Floor | Parquetry |
| Bedroom | 13.11 x 14.2 P | 2nd Floor | Parquetry |
| Bedroom | 12.11 x 14.6 P | 2nd Floor | Parquetry |
| Bedroom | 11.2 x 10.9 P | 2nd Floor | Parquetry |
| Bathroom | 13.11 x 7.5 P | 2nd Floor | Ceramic tiles |
| Bathroom | 7.1 x 7.4 P | 2nd Floor | Ceramic tiles |
| Playroom | 27.7 x 28.1 P | Basement | Carpet |
| Storage | 13.6 x 26.10 P | Basement | Concrete |
| Mudroom | 7 x 10.1 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 15.25x12.83 M |
| Lot Size | 7000 PC |
| EXPENSES | |
|---|---|
| Water taxes (2025) | $ 390 / year |
| Municipal Taxes (2025) | $ 6763 / year |
| School taxes (2025) | $ 858 / year |
(514) 700-6966
info@teamcc.ca
263C St-Jean, Pointe-Claire
Quebec H9R 3J1