Great opportunity! This bright and spacious property offers plenty of potential to make it your own. Featuring 2+3 bedrooms and 2 full bathrooms, the home provides a flexible layout with room for the whole family. An extension adds valuable living space, while the large family room is perfect for relaxing and and entertaining. Enjoy abundant natural light throughout, a private backyard and the convenience of a carport. Ideally located on Lakeshore in Dorval, close to parks, the waterfront, schools, services, highway access and the airport. A home with great space, versatility and potential in an excellent location!
Tous les electromenagers, les rideaux, gazebo, le spa, les lumenaires
Le congelateur dans lasalle familiale
| CARACTÉRISTIQUES | |
|---|---|
| Toiture | Bardeaux d'asphalte |
| Fondation | Béton coulé |
| Énergie pour le chauffage | Électricité |
| Système d'égouts | Municipal |
| Approvisionnement en eau | Municipalité |
| Mode de chauffage | Plinthes électriques |
| Zonage | Résidentiel |
| DÉTAILS DE PIÈCE | |||
|---|---|---|---|
| Pièce | Dimensions | Niveau | Sol |
| Salon | 16.7 x 17.10 P | 2ième étage | Bois |
| Salle à manger | 9.6 x 13.3 P | 2ième étage | Bois |
| Cuisine | 9.1 x 14.9 P | 2ième étage | Céramique |
| Kitchenette | 8.9 x 7.2 P | 2ième étage | Céramique |
| Salle familiale | 17.4 x 15.6 P | 2ième étage | Bois |
| Salle de bains | 7.4 x 7.10 P | 2ième étage | Céramique |
| Chambre à coucher principale | 13.3 x 10.1 P | 2ième étage | Bois |
| Chambre à coucher | 9.1 x 11.3 P | 2ième étage | Bois |
| Salle de lavage | 8.7 x 7 P | 2ième étage | Céramique |
| Salon | 12.6 x 16.4 P | Sous-sol | Tuiles |
| Cuisine | 8.8 x 8.10 P | Sous-sol | Tuiles |
| Chambre à coucher | 12.5 x 11.1 P | Sous-sol | Tapis |
| Chambre à coucher | 12.5 x 11.11 P | Sous-sol | Tapis |
| Salle de bains | 7.6 x 6.6 P | Sous-sol | Céramique |
| Bureau à domicile | 9.4 x 13.3 P | Sous-sol | Tuiles |
| Mécanique | 7 x 6.5 P | Sous-sol | Béton |
| BÂTIMENT | |
|---|---|
| Type | Maison à étages |
| Style | Détaché (Isolé) |
| Dimensions | 0x0 |
| La Taille Du Lot | 804 MC |
| DÉPENSES | |
|---|---|
| Coût d'énergie | $ 2982 / année |
| Taxes municipales (2026) | $ 3756 / année |
| Taxes scolaires (2026) | $ 672 / année |
(514) 700-6966
info@equipecc.com
263C St-Jean, Pointe-Claire
Quebec H9R 3J1