Attention investors - opportunity to purchase a property already rented. Quaint 1 bedroom unit on the fist floor - building with amenities (exterior pool, gym, elevator). Wood floors, spacious bedroom with walk-in, private balcony, interior parking and storage.
Heat and hot water included in the condo fees
Rent is 940$ per month
Please note that the tenant is over 70 years old -
https://bit.ly/3Mbs0OJ
There are no washer/dryer hookups in the unit
all appliances, light fixtures, window covering - all tenant belongings
CHARACTERISTICS | |
---|---|
Heating system | Hot water |
Water supply | Municipality |
Heating energy | Natural gas |
Easy access | Elevator |
Garage | Fitted |
Pool | Inground |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM) |
Available services | Laundry room, Exercise room, Common areas, Outdoor pool |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Mobility impared accessible | Exterior access ramp |
Equipment available | Private balcony |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 22.9 x 10.8 P | Ground Floor | Wood |
Kitchen | 8 x 6.9 P | Ground Floor | Linoleum |
Bathroom | 5.3 x 9 P | Ground Floor | Tiles |
Bedroom | 17 x 10.11 P | Ground Floor | Wood |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 440 / year |
Co-ownership fees | $ 2724 / year |
Common expenses/Rental | $ 544 / year |
Municipal Taxes (2024) | $ 940 / year |
School taxes (2024) | $ 98 / year |
(514) 700-6966
info@teamcc.ca
263C St-Jean, Pointe-Claire
Quebec H9R 3J1