Introducing this beautiful condo in the coveted O'nessy project: a radiant 1-bedroom condo with a terrace offering stunning views. Located near shops, restaurants, public transport, and major thoroughfares, convenience is unparalleled. Enjoy quality finishes, A/C, and access to the fully equipped building amenities including a gym, pool, lounge, and rooftop terrace. Whether you're starting out or seeking a pied-à-terre, this condo promises urban living at its finest.
Perfect unit for starting out, investing or a pied-a-terre
- loft style with nice divisions, balcony and storage set
in a great location and a building with much to offer.
Building is equipped with;
Pool, Gym, Common area/lounge, work area and rooftop terrace
Easy access to the highway and public transportation
(metro, bus), Concordia University and Dawson College,
shopping, restaurants and more!
Fridge, stove, dishwasher, washer, dryer, light fixtures, blinds, Shelving attached to wall (kitchen/bedroom), locker (#328) - furniture can be included is desired
curtains and rods, shelf between living room and bedroom
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning, Private balcony |
Easy access | Elevator |
Pool | Indoor |
Proximity | Highway, Cegep, Hospital, Park - green area, Public transport, University, Bicycle path, Daycare centre |
Available services | Exercise room, Bicycle storage area, Roof terrace, Balcony/terrace, Common areas, Indoor pool |
Sewage system | Municipal sewer |
View | City |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed, Pets allowed |
Mobility impared accessible | Exterior access ramp |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12.5 x 8 P | AU | Floating floor |
Dinette | 10.1 x 6.7 P | AU | Floating floor |
Living room | 13.3 x 9.4 P | AU | Floating floor |
Bathroom | 8.4 x 5.2 P | AU | Ceramic tiles |
Bedroom | 13.1 x 8.3 P | AU | Floating floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 1826 / year |
Co-ownership fees | $ 2652 / year |
Common expenses/Rental | $ 1308 / year |
Municipal Taxes (2024) | $ 2275 / year |
School taxes (2024) | $ 290 / year |
(514) 700-6966
info@teamcc.ca
263C St-Jean, Pointe-Claire
Quebec H9R 3J1